All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
SRP981-CIDLS1NA | € 599.97 | 6 - 8 Weeks |
871PH-1F1A-7 | € 1395.62 | 22 - 24 Weeks |
BS811GU | € 318.96 | 8 - 10 Weeks |
IDP10S-T22B21FA-M1L1 | € 1317.15 | 22 - 24 Weeks |
SRI990-CIMS7ZZZ-R | € 1197.21 | 8 - 10 Weeks |
SRP981-CIDLS1NA-1 | € 662.84 | 5 - 7 Weeks |
Manufacturer | Foxboro |
---|---|
Country | |
Part number | 08010056 |
Inner Code | 4273048 |
Custom Code | 84219900 |
Technical specification | VH13; 592x592x292mm V-shape Nominal size: 592 x 592 x 292 mm Filter class: H13 particulate filter according to EN 1822 Frame Type: Plastic Spacer: Hot-Melt Volumetric flow in m³/h: 2500 Filter area in m²: 22,0 Initial pressure difference in Pa: 260 Final pressure difference in Pa: 600 Max. operating temperature in °C: 70 Max. rel. humidity in%: 100 |
---|---|
Weight | 9.5 |
Eckardt
Foxboro Eckhardt
FOXBORO/JORDAN
Foxboro (by Schneider Electric)
Pressure Transmitters, Flow Meters, Temperature Sensors, Level Transmitters and Converters