All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
966-716-200 | € 720.96 | 10 - 12 Weeks |
902-012-000 | € 568.04 | 7 - 9 Weeks |
962-462-000 | € 1251.94 | 9 - 11 Weeks |
961-112-000 | € 778.86 | 7 - 9 Weeks |
900-002-000 | € 451.57 | 8 - 10 Weeks |
962-134-100 | € 592.73 | 6 - 8 Weeks |
903-076-000 | € 542.71 | 10 - 12 Weeks |
Manufacturer | Bellofram |
---|---|
Country | |
Part number | 2KSNNF42DF63000 |
Inner Code | 4955466 |
Technical specification | Min Exhaust Flow Rate (SCFM) 1 Forward Flow Capacity (SCFM) 24 Forward Flow Capacity (LPM) 677 Min Operating Temperature (° F) -20 Max Operating Temperature (° F) 160 Min Operating Temperature (° C) -28 Max Operating Temperature (° C) 71 Control Range (low) (PSI) 6 Control Range (high) (PSI) 30 Process Connection NPT(F) (in) 1/4 Electrical Connections ½\" conduit Description I to P;6-30 psi Output, 4-20 mA Input |
---|---|
Weight | 4 |
Marsh Bellofram
filters, regulators, lubricators, transducers and cylinders