All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
IGP10S-T22D1FA-L1 | € 1132.65 | 8 - 10 Weeks |
IGP05S-T22E1AA-M1L1 | € 869.2 | 8 - 10 Weeks |
IDP10S-F26C21AA-M2L1B1 | € 1909.14 | 14 - 16 Weeks |
IDP10S-T23B21FA | € 1282.94 | 10 - 12 Weeks |
FRS923-1SK | € 278.09 | 6 - 8 Weeks |
SRI990-CIMS7EAA-R | € 853.88 | 5 - 7 Weeks |
SRI983-BIDMEDZN | € 1117.99 | 5 - 7 Weeks |
Manufacturer | Foxboro |
---|---|
Country | |
Part number | IMT33A-HA54300121000 |
Inner Code | 5049683 |
Technical specification | IMT33A Function Magnetic Flow Converter for Demanding Applications used with 9500A, 9600A, 9700A, 8400A and 8500A Magnetic Flow Sensors. {\ par} IMT31A, IMT33A Replacement Transmitters purchased for 2800, 9300A 8000A or 8300 Magnetic Flowtubes should be ordered WITHOUT Electrical CERT using “0" option for “Ex-Version” field. {\ par} H TYPE IMT33A Field (See NOTE) A POWER SUPPLY 100 - 230 V AC (85-250 V AC, 50/60 Hz) 5 EX-VERSION FM Class I DIV 2 (for Compact & Field) Only With Type 4, H 4 CABLE CONNECTION 3 x ½” NPT 3 OPERATING MANUAL - OPERATING LANGUAGE English US/English US 0 CUSTODY TRANSFER Without 0 PROCESS DIAGNOSTICS standard 1 CONVERTER HOUSING standard 2 COMMUNICATIONS Ex-i IO: CO act+PO pas. (Current Output Active + Pulse Output Passive) {\ par} With 1-st IO Module 0,1,2 AND With 2-st IO Module 0 {\ par} {\ par} 1 1st_io_module Ex-i IO CO act+PO pas. (CO Active + PO/ Control Input Passive) {\ par} 0 2nd_io_module Without, No Module Possible 0 REFERENCE METHOD standard 0 TAGPLATE Standard Calibration - No Tag Allowed |
---|---|
Weight | 5.7 |
Eckardt
Foxboro Eckhardt
FOXBORO/JORDAN
Foxboro (by Schneider Electric)
Pressure Transmitters, Flow Meters, Temperature Sensors, Level Transmitters and Converters